503 1st St Matamoras, PA 18336
MLS # 13-1536
This is the perfect home for commuters, just minutes away from train and bus transportation to NY and NJ, & minutes to I-84. In the heart of Matamoras you will find this move in condition Cape Cod featuring 2BR, 1.5BA, Brick Fireplace, Beautiful Kitchen, Jacuzzi Tub, Skylights, Garage, Gorgeous Deck for entertaining with a new 18' pool and covered front porch! This and so much more! So step into home ownership NOW because this one is priced for a quick sale!
AKA Street Address | 503 1st Street | County | Pike |
Listing & Location Information |
Cumulative DOM | 0 | Agent Days On Market | 0 |
County/Municipality | Matamoras Boro - Pike County | Listing Office Code | KLRW |
Original List Price | 139,000 | List Price | 139,000 |
Location/Development | None | Tax ID Number | 083.10-01-37 007453 |
Deed Book/Page | R216/103 | General Zoning | Resi |
School District | 302 - Delaware Valley | Lake or Waterway | None |
Property Type | Residential | Type of Ownership | Fee Simple |
Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
Year Built | 1920 | Age | 93 |
SqFt. Above Grade | 1,260 | SqFt. Below Grade | 600 |
Total SqFt. | 1,860 | Total SqFt Finished | 1,260 |
Total Bed Rms | 2 | Total Full Baths | 1 |
Total Half Baths | 1 | Total All Baths | 1.50 |
Stories | 2 | Total Rms | 7 |
Bsmt | Y | Frpl | Y |
Fam Rm | N | Gar | Y |
#Car Bays | 1 | Acres | 0.19 |
Gas Lease | No | | |
Foreclosure | N | | |
Directions | Pennsylvania Avenue, L on Delaware Drive, L on Avenue E, L on 1st Street. Home #503 |
Private Remarks |
County Assessment | 19,510 | Cnty&Muni Taxes | 1,178.21 |
School Taxes | 1,967.97 | Total Taxes | 3,146.18
|
No comments:
Post a Comment