http://www.realestateshows.com/js.php?showid=683354&width=480&height=385">347 Sawkill Rd Milford, PA 18337
MLS #13-2835
Details
| List Price | 279,000 | ||
| Location/Development | None | Tax ID Number | 111.00-01-21 021589 |
| Deed Book/Page | 1859/2483 | General Zoning | Resi |
| School District | 302 - Delaware Valley | Lake or Waterway | None |
| Property Information |
| Property Type | Residential | Type of Ownership | Fee Simple |
| Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
| Year Built | 1987 | Age | 26 |
| SqFt. Above Grade | 1,960 | SqFt. Below Grade | 836 |
| Total SqFt. | 3,996 | Total SqFt Finished | 1,960 |
| Total Bed Rms | 4 | Total Full Baths | 2 |
| Total Half Baths | 1 | Total All Baths | 2.50 |
| Stories | 2 | Total Rms | 9 |
| Bsmt | Y | Frpl | Y |
| Fam Rm | Y | Gar | Y |
| #Car Bays | 2 | Acres | 2.17 |
| Gas Lease | No |
No comments:
Post a Comment