Looking for an affordable Lakefront home with spectacular views? Then look no further because this Ranch is THE ONE! Features include 3 Bedrooms, 2 Baths Large Living Room, Formal Dining Room, Master Bedroom with Dressing Room, Large Eat-In Kitchen,Deck facing Lake for entertaining and so much more. Spend your summers at the lake in your own private oasis, or live in natures paradise! Motivated sellers are even including 1 Year Home Warranty!
| AKA Street Address | 432 Log Tavern Road | County | Pike |
| Listing & Location Information |
| Cumulative DOM | 6 | Agent Days On Market | 6 |
| County/Municipality | Dingman Twp - Pike County | Listing Office Code | milford |
| Original List Price | 229,000 | List Price | 229,000 |
| Location/Development | Crescent Lakes | Association Dues | 400 |
| Tax ID Number | 123.03-03-01 019693 | Deed Book/Page | 1024/110R |
| General Zoning | Resi | School District | 302 - Delaware Valley |
| Lake or Waterway | Crescent Lake |
| Property Type | Residential | Type of Ownership | Fee Simple w/HOA |
| Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
| Year Built | 1966 | Age | 48 |
| SqFt. Above Grade | 1,748 | SqFt. Below Grade | 1,748 |
| Total SqFt. | 3,496 | Total SqFt Finished | 1,748 |
| Total Bed Rms | 3 | Total Full Baths | 2 |
| Total All Baths | 2 | Stories | 1 |
| Total Rms | 6 | Bsmt | Y |
| Frpl | Y | Fam Rm | N |
| Gar | N | Acres | 0.43 |
| Gas Lease | No | | |
No comments:
Post a Comment