361 Springbrook Rd Shohola, PA
MLS #14-3512
Looking for privacy, no community, convenient location, in-ground pool, acreage, and backing State game land? Look no further because this home has it all! Features include vegetable gardens and an orchard, 2 large decks with jacuzzi, Master bedroom with balcony overlooking the back yard, large living room with fireplace,screened porch, eat-in kitchen with skylights. Minutes to town and an easy drive to I-84, this home is perfect.
Details
Style: Traditional; Other - See Remarks
Lot Description: Adjoins Game Lands; Adjoins State Lands; Cleared; Fruit Tree(s); Not in Development; View Lot; Wooded Lot
Outside Features: Balcony; Hot Tub; Deck; Porch - Screened; Pool - In Ground; Utility Shed
Road: Paved; Public
Parking: 1 Car; 2 Car; Attached; Detached; Off Street Parking
Exterior: T-1-11
Inside Features: Cable TV; Cathedral; Den - Office; Fam Room 1st Level; Fireplace; Kitchen Island; Laundry 1st Level; Living Room; Living Room Fireplac; M Bdrm on 1st Floor; M Bdrm w/Full Bath; Recreation Room
Roof: Asphalt
Insulation: Fully Insulated
Basement Description: Full; Partial Finished
Floors: Vinyl; Wall to wall Carpet
Fireplace Desc.: Living Room
Other Rooms: Hobby Room; Workshop
Eating Area: Dining Area; Eat-in Kitchen
Beds Description: 1Bed1st; 2+BED 2nd
Baths: 1 Bath Level 1; 1 Bath Level 2
Water: Well
Heating: Baseboard; Electric; Liquid Propane; Other - See Remarks
HW Hot Water: Liquid Propane
Cooling: Wall/Window AC
Waste: On-Site; Septic
Financing: Cash; Conventional; Federal Housing
Possession: Settlement
Showings: Call Listing Office; Electric Lock Box; Owner Occupied
Appliances: Clothes Washer; Dishwasher; Dryer; Elec Oven/Range; Refrigerator
Miscellaneous: HOA Fee: N; HOA Transfer Fee: N; Zoning Code: resi
Type: Detached
Community Amenities: None
Room Name Room Level No. of Rooms Dimensions Area Room Remarks
Living Room 1 1 19 x 13.1
Dining Room 1 1 13.5 x 10.9
Kitchen 1 1 18 x 12
Bath 1 1 1 10 x 5
Bedroom 1 1 1 15.2 x 10
Laundry Room 1 1 10.4 x 6.8
Family Room 1 1 19.8 x 17.2
Room Name Room Level No. of Rooms Dimensions Area Room Remarks
Bedroom 2 2 1 11.9 x 10.9
Bedroom 3 2 1 14 x 11.4
Bath 2 2 1 10.4 x 6
Bath 3 L 1 4 x 3 Half Bath
Extra Room L 1 18 x 12.6 Extra Bedroom or Office
Extra Room 2 L 1 26 x 23 Recreation Room
Extra Room 3 L 1 20 x 16 Workshop
Details |
Style: | Traditional; Other - See Remarks |
Lot Description: | Adjoins Game Lands; Adjoins State Lands; Cleared; Fruit Tree(s); Not in Development; View Lot; Wooded Lot |
Outside Features: | Balcony; Hot Tub; Deck; Porch - Screened; Pool - In Ground; Utility Shed |
Road: | Paved; Public |
Parking: | 1 Car; 2 Car; Attached; Detached; Off Street Parking |
Exterior: | T-1-11 |
Inside Features: | Cable TV; Cathedral; Den - Office; Fam Room 1st Level; Fireplace; Kitchen Island; Laundry 1st Level; Living Room; Living Room Fireplac; M Bdrm on 1st Floor; M Bdrm w/Full Bath; Recreation Room |
Roof: | Asphalt |
Insulation: | Fully Insulated |
Basement Description: | Full; Partial Finished |
Floors: | Vinyl; Wall to wall Carpet |
Fireplace Desc.: | Living Room |
Other Rooms: | Hobby Room; Workshop |
Eating Area: | Dining Area; Eat-in Kitchen |
Beds Description: | 1Bed1st; 2+BED 2nd |
Baths: | 1 Bath Level 1; 1 Bath Level 2 |
Water: | Well |
Heating: | Baseboard; Electric; Liquid Propane; Other - See Remarks |
HW Hot Water: | Liquid Propane |
Cooling: | Wall/Window AC |
Waste: | On-Site; Septic |
Financing: | Cash; Conventional; Federal Housing |
Possession: | Settlement |
Showings: | Call Listing Office; Electric Lock Box; Owner Occupied |
Appliances: | Clothes Washer; Dishwasher; Dryer; Elec Oven/Range; Refrigerator |
Miscellaneous: | HOA Fee: N; HOA Transfer Fee: N; Zoning Code: resi |
Type: | Detached |
Community Amenities: | None |
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Living Room | 1 | 1 | 19 x 13.1 | ||
Dining Room | 1 | 1 | 13.5 x 10.9 | ||
Kitchen | 1 | 1 | 18 x 12 | ||
Bath 1 | 1 | 1 | 10 x 5 | ||
Bedroom 1 | 1 | 1 | 15.2 x 10 | ||
Laundry Room | 1 | 1 | 10.4 x 6.8 | ||
Family Room | 1 | 1 | 19.8 x 17.2 |
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Bedroom 2 | 2 | 1 | 11.9 x 10.9 | ||
Bedroom 3 | 2 | 1 | 14 x 11.4 | ||
Bath 2 | 2 | 1 | 10.4 x 6 | ||
Bath 3 | L | 1 | 4 x 3 | Half Bath | |
Extra Room | L | 1 | 18 x 12.6 | Extra Bedroom or Office | |
Extra Room 2 | L | 1 | 26 x 23 | Recreation Room | |
Extra Room 3 | L | 1 | 20 x 16 | Workshop |
No comments:
Post a Comment