251 Gold Key Rd Milford, PA 18337 MLS #14-4923
Fantastic lakefront contemporary home in amenity filled community of Gold Key Lake. 3 lots included in the sale, totaling over 2 acres will ensure your privacy plus extended lake access. Features include 3 bedrooms 1.5 bath, open floor plan, cozy living room, cathedral ceilings, large deck and so much more. Perfect for weekend retreat or year round living at a convenient location for commuting to NY and NJ.
| AKA Street Address | 251 Gold Key Road | County | Pike |
| Listing & Location Information |
| Cumulative DOM | 4 | Agent Days On Market | 4 |
| County/Municipality | Dingman Twp - Pike County | Listing Office Code | milford |
| Original List Price | 200,000 | List Price | 200,000 |
| Location/Development | Gold Key Lake | Association Dues | 2000 |
| Tax ID Number | 122.02-02-70.002 069043 | Deed Book/Page | 2174/R081 |
| General Zoning | Resi | School District | 302 - Delaware Valley |
| Lake or Waterway | Gold Key Lake |
| Property Type | Residential | Type of Ownership | Fee Simple w/HOA |
| Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
| Year Built | 1983 | Age | 31 |
| SqFt. Above Grade | 1,239 | SqFt. Below Grade | 484 |
| Total SqFt. | 1,723 | Finished Square Ft | 1,239 |
| Total Bed Rms | 3 | Total Full Baths | 1 |
| Total Half Baths | 1 | Total All Baths | 2 |
| Stories | 2 | Total Rms | 5 |
| Bsmt | Y | Frpl | N |
| Fam Rm | N | Gar | N |
| Acres | 2.05 |
No comments:
Post a Comment