104 Valley Drive
Milford, PA18337
$175,000
Worry free living with this impeccable move in condition home! Close to schools & shopping. Plenty of room for the entire family featuring an open floor plan, cathedral ceilings, gas fireplace in spacious living room, large family room, master bedroom suite and 2 car garage. Upgrades by this seller include a whole house generator so you never loose power, on demand water system so you always have hot water, water softener & filtration system, shed and lots of landscaping to enjoy the outdoors!
Property Information
| Property Type | Residential | Type of Ownership | Fee Simple w/HOA |
| Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
| Year Built | 2000 | Age | 15 |
| SqFt. Above Grade | 1,716 | SqFt. Below Grade | 0 |
| Total SqFt. | 2,080 | Finished Square Ft | 1,716 |
| Total Bed Rms | 3 | Total Full Baths | 2 |
| Total All Baths | 2 | Stories | 2 |
| Total Rms | 7 | Bsmt | Y |
| Frpl | Y | Fam Rm | Y |
| Gar | Y | #Car Bays | 2 |
| Acres | 1.15 | Gas Lease | No |
| Style: | Split Level |
| Lot Description: | Corner; Wooded Lot |
| Lake/Waterway Info: | Non Powerboat; Lake Rights |
| Outside Features: | Deck; Storm Door; Utility Shed |
| Road: | Paved; Private |
| Parking: | 2 Car; Attached; Off Street Parking; Paved Driveway |
| Exterior: | Vinyl |
| Inside Features: | Attic Storage; Cable TV; Cathedral; Contemporary; Fam Room 1st Level; Fireplace; Laundry 1st Level; Living Room; Living Room Fireplac; M Bdrm w/Bath Suite; M Bdrm w/Full Bath; Open Floor Plan |
| Roof: | Asphalt |
| Insulation: | Basement Ceiling; Insulated Window(s) |
| Basement Description: | Day Light; Full; Full Finished; Heated; Lower Level; Outside Entrance; Perimeter Drain |
| Floors: | Tile; Vinyl; Wall to wall Carpet |
| Fireplace Desc.: | Living Room |
| Eating Area: | Dining Area |
| Beds Description: | 2+BED 2nd |
|
| Baths: | 2 Bath Lev 2 |
| Water: | Shared; Well |
| Heating: | Baseboard; Electric |
| HW Hot Water: | Electric |
| Cooling: | Ceiling Fan; Wall Unit AC |
| Waste: | On-Site; Septic |
| Financing: | Cash; Conventional; Federal Housing; Veterans |
| Possession: | Settlement |
| Showings: | Appointment Only; Call Listing Office; Electric Lock Box; Owner Occupied |
| Appliances: | Clothes Washer; Dishwasher; Dryer; Elec Oven/Range; Microwave; Refrigerator |
| Miscellaneous: | HOA Fee: Y; HOA Fee/Year: 675; HOA Transfer Fee: Y; HOA Transfer Fee Amt: 675 |
| Type: | Detached |
| Community Amenities: | Lake(s); Outdoor Pool; Road Maintenance; Secu |
|
No comments:
Post a Comment