109 Estates Blvd.
Milford, PA 18337
MLS#: 15-1048
Absolutely stunning executive retreat! Experience the spacious layout of this 2-story, 4-bedroom home in Milford. Open floor plan, cathedral ceilings, large family room with fireplace, spacious living room, formal dining room & a beautifully upgraded gourmet kitchen with working island and new appliances, hardwood floors, & 3 car garage. You'll enjoy an oversized master suite with whirlpool tub, separate shower and 2 sets of his and hers closets plus a sitting area! Minutes to 84 & Milford Boro.
Style: | Colonial; Contemporary |
Lot Description: | Cleared; Flat; Wooded Lot |
Outside Features: | Deck; Porch |
Road: | Paved; Private |
Parking: | 3 Car; Attached; Paved Driveway |
Exterior: | Stone; Vinyl |
Inside Features: | Cable TV; Cathedral; Center Hall Foyer; Contemporary; Den - Office; Drapes Included; Fam Room 1st Level; Fam Room Fireplace; Fireplace; Kitchen Island; Laundry 1st Level; Living Room; M Bdrm on 1st Floor; M Bdrm w/Bath Suite; Open Floor Plan; Utility-Mud Room; Walk in Closet; Whirlpool - Spa |
Roof: | Asphalt |
Insulation: | Fully Insulated |
Basement Description: | Concrete Floor; Full; Unfinished |
Floors: | Ceramic; Hardwood; Tile; Wall to wall Carpet |
Fireplace Desc.: | Stone Faced |
Eating Area: | Dining Area; Eat-in Kitchen; Formal Dining Room; Modern Kitchen |
Beds Description: | 2+BED 2nd |
|
Baths: | 1/2 Bath Lev 1; 2 Bath Lev 2; Modern |
Water: | Well |
Heating: | Forced Air; Gas |
Cooling: | Central AC |
Waste: | On-Site; Septic |
Financing: | Cash; Conventional; Federal Housing; Veterans |
Possession: | Settlement |
Showings: | |
Appliances: | Clothes Washer; Dishwasher; Dryer; Garage Opener; Gas Oven/Range; Microwave; Refrigerator; Security |
Miscellaneous: | HOA Fee: Y; HOA Fee/Year: 129; Zoning Code: resi |
Type: | Detached |
Community Amenities: | Road Maintenance |
|
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Dining Room | 1 | 1 | 12 x 12 | | |
Family Room | 1 | 1 | 20 x 15 | | |
Kitchen | 1 | 1 | 20 x 12 | | |
Living Room | 1 | 1 | 12 x 12 | | |
Laundry Room | 1 | 1 | 8 x 8 | | |
Extra Room | 1 | 1 | 12 x 10 | | Play Room - Office |
Extra Room | 1 | 1 | 14 x 12 | | Foyer |
Extra Room 3 | 1 | 1 | 13 x 12 | | Dining Area |
|
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Bedroom 1 | 2 | 1 | 13 x 12 | | |
Bedroom 2 | 2 | 1 | 12 x 12 | | |
Bedroom 3 | 2 | 1 | 12 x 12 | | |
Master Bedroom | 2 | 1 | 40 x 20 | | |
Master Bath | 2 | 1 | 14 x 12 | | |
Bath 2 | 2 | 1 | 12 x 5 | | |
Bath 3 | 1 | 1 | 5 x 5 | | Half Bath |
|
No comments:
Post a Comment