218 W JOHN St Milford, PA 18337
MLS #11-1857
This Two Story bungalow style home was built as a honeymoon house in 1932 with a large riverstone porch set on 2 lots in the center of Milford. Features 4 bedrooms, large living room, large formal dining room, kitchen and large sunroom. Features 10 ft ceilings, oak floors, chestnut trim throughout, 2 car garage, and basement.
Adjoining 2 lots also available.
Style: | Two Story |
Lot Description: | Flat; Not in Development |
Road: | Paved; Public |
Parking: | 2 Car; Detached |
Exterior: | Stone; Wood |
Inside Features: | Cable TV; Den - Office; Florida Room; Laundry Lower Level; Living Room; Living Room Fireplac; M Bdrm on 1st Floor; Walk in Closet |
Roof: | Asphalt |
Insulation: | Partial |
Basement Description: | Crawl Space; Unfinished |
Floors: | Hardwood; Tile; Vinyl |
Fireplace Desc.: | Stone Faced; Other - See Remarks |
Eating Area: | Eat-in Kitchen; Formal Dining Room; Old Kitchen |
|
Beds Description: | 2+Bed1st; 2+BED 2nd |
Baths: | 1 Bath Level 1; 1/2 Bath Lev 2 |
Water: | Public |
Heating: | Gas |
Cooling: | None |
Waste: | Cesspool |
Financing: | Cash; Conventional |
Possession: | Settlement |
Showings: | Call Listing Office; Electric Lock Box |
Appliances: | Dishwasher; Gas Oven/Range |
Map Coordinates: | Map Area: Pike County |
|
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Living Room | 1 | 1 | 30 x 14.3 | | Hardwood Floors |
Dining Room | 1 | 1 | 15 x 16.4 | | Oak Floors |
Kitchen | 1 | 1 | 15 x 10 | | |
Bath 1 | 1 | 1 | 8 x 5.7 | | |
Bedroom 1 | 1 | 1 | 15.9 x 14.5 | | First Floor |
Bedroom 2 | 1 | 1 | 14.3 x 10.4 | | |
|
Room Name | Room Level | No. of Rooms | Dimensions | Area | Room Remarks |
Bedroom 3 | 2 | 1 | 19.9 x 16.3 | | |
Bedroom 4 | 2 | 1 | 19.9 x 12.7 | | |
Extra Room | 2 | 1 | 13.8 x 13 | | Extra BR or Office |
Extra Room 2 | 1 | 1 | 14.3 x 12.8 | | Sun Room |
Bath 2 | 2 | 1 | 8.4 x 5 | | Half Bath |
Extra Room 3 | 2 | 1 | 8.5 x 7.1 | | Large Closet |
|
No comments:
Post a Comment