162 Indian Trails Road
Milford, PA 18337
MLS # 13-1928
| Listing & Location Information |
| Cumulative DOM | 182 | Agent Days On Market | 1 |
| County/Municipality | Dingman Twp - Pike County | Listing Office Code | KLRW |
| Original List Price | 259,000 | List Price | 259,000 |
| Location/Development | Indian Trail | Association Dues | 500.00 |
| Tax ID Number | 123.01-04-11.005 068303 | Deed Book/Page | 1846/R269 |
| General Zoning | Resi | School District | 302 - Delaware Valley |
| Lake or Waterway | None |
| Property Information |
| Property Type | Residential | Type of Ownership | Fee Simple w/HOA |
| Sub-Type | Single Family | Realtor.com Type | Residential - Single Family |
| Year Built | 1988 | Age | 25 |
| SqFt. Above Grade | 1,680 | SqFt. Below Grade | 840 |
| Total SqFt. | 2,440 | Total SqFt Finished | 2,440 |
| Total Bed Rms | 4 | Total Full Baths | 2 |
| Total Half Baths | 1 | Total All Baths | 2.50 |
| Stories | 2 | Total Rms | 10 |
| Bsmt | Y | Frpl | Y |
| Fam Rm | Y | Gar | N |
| Acres | 0.82 | Gas Lease | No |
| Directions & Remarks |
| Lot/Blk/Sec | /194 | Foreclosure | N |
| Directions | 01 from Milford, R on Log Tavern, R on Indian Trails Rd, Home on left #162 | ||
| Private Remarks | There is a $2000 selling bonus for selling Agent if under contract by 6/30/2013. Most furniture negotiable. | ||
| Financial Information |
| County Assessment | 31,730 | Cnty&Muni Taxes | 778.65 |
| School Taxes | 3,200.61 |
No comments:
Post a Comment